next up previous
Next: About this document ...

Data sets for homework:

Table for Problem 5.23 in Chapter 5:

                   <35     35-44     >44        <35    35-44    >44

Region           M    F    M   F    M    F     M   F   M   F   M   F

Northeast
 Satisfied      288   60  224  35  337   70    38  19  32  22  21  15 
 Not satisfied  177   57  166  19  172   30    33  35  11  20   8  10 

Mid-Atlantic 
 Satisfied       90   19   96  12  124   17    18  13   7   0   9   1 
 Not satisfied   45   12   42   5   39    2     6   7   2   3   2   1 

Southern 
 Satisfied      226   88  189  44  156   70    45  47  18  13  11   9 
 Not satisfied  128   57  117  34   73   25    31  35   3   7   2   2  

Midwest  
 Satisfied      285  110  225  53  324   60    40  66  19  25  22  11  
 Not satisfied  179   93  141  24  140   47    25  56  11  19   2  12  

Northwest 
 Satisfied      270  176  215  80  269  110    36  25   9  11  16   4 
 Not satisfied  180  151  108  40  136   40    20  16   7   5   3   5 

Southwest 
 Satisfied      252   97  162  47  199   62    69  45  14   8  14   2 
 Not satisfied  126   61   72  27   93   24    27  36   7   4   5   0 

Pacific 
 Satisfied      119   62   66  20   67   25    45  22  15  10   8   6 
 Not satisfied   58   33   20  10   21   10    16  15  10   8   6   2

Table for Problem 5.27 in Chapter 5:

                                         Occupational aspirations
                         Socioeconomic
Gender  Residence   IQ     status
                                               High  Low

Male     Rural     High      High              117  47
                              Low               54  87 
                    Low      High               29  78 
                              Low               31  262 
         Small     High      High              350  80 
           urban              Low               70  85 
                    Low      High               71  120 
                              Low               33  265 
         Large     High      High              151   31 
           urban              Low               27   23 
                    Low      High               30   27 
                              Low               12   52 

Female   Rural     High      High              102   69 
                              Low               52  119 
                    Low      High               32   73 
                              Low               28  349 
         Small     High      High              338   96 
           urban              Low               44   99 
                    Low      High               76  107 
                              Low               22  344 
         Large     High      High              148   35 
           urban              Low               17   39 
                    Low      High               21   47 
                              Low                6  116

Table for Problem 7.12 in Chapter 7:

                           Non 
Party Identification    Protestors    Protestors 

  Strong Democrat           10            18 
  Weak Democrat             59            38 
  Leaning Democrat          41            22 
  Independent               26             7 
  Leaning Republican        44            10 
  Weak Republican           47             7 
  Strong Republican         29             2

Table for Problem 7.17 in Chapter 7:

            Hospital 1     Hosptial 2     Hospital 3    Hospital 4
 Operation   N   S   M      N   S   M      N   S   M     N   S  M 
 
   A        23    7   2    18    6   1     8   6   3    12   9   1 
   B        23   10   5    18    6   2    12   4   4    15   3   2 
   C        20   13   5    13   13   2    11   6   2    14   8   3 
   D        24   10   6     9   15   2     7   7   4    13   6   4
Note: N = none, S = slight, M = moderate dumping severity.

Table for Problem 7.20 in Chapter 7:

                             Cognitive Impairment 
        Alzheimer's
Age      Disease           Sev  Mod  Mil  Bor  Un

65-69    Highly probable    1    1    0    0    0 
         Probable           0    4    5    0    0 
         Possible           0    4   11    9    0 
         Unaffected         0    0    2    1   45 

70-74    Highly probable    1    0    0    0    0 
         Probable           1    8    3    0    0 
         Possible           1    6   16   11    0 
         Unaffected         0    1    3    3   40 

75-79    Highly probable    1    4    0    0    0 
         Probable           5   17    8    0    0 
         Possible           1    5   17   14    0 
         Unaffected         0    0    2    2   30 

80-84    Highly probable    4    7    0    0    0 
         Probable           2   15    9    0    0 
         Possible           1    7   24   12    0 
         Unaffected         0    0    0    3   28 

85+      Highly probable    9    8    1    0    0 
         Probable          17   16    8    0    0 
         Possible           0   13   22    9    0 
         Unaffected         0    0    2    2   11
Note: Response categories are severe, moderate, mild, borderline, unaffected

Table for Problem 7.22 in Chapter 7:

Housing                    Low contact: Satisfaction    High contact: Satisfaction   
                             Low   Medium   High          Low   Medium   High 
                 Influence

Tower blocks         Low     21      21       28           14     19     37 
                  Medium     34      22       36           17     23     40 
                    High     10      11       36            3      5     23 
                                                                 
Apartments           Low     61      23       17           78     46     43 
                  Medium     43      35       40           48     45     86 
                    High     26      18       54           15     25     62 
                                                                 
Atrium houses        Low     13       9       10           20     23     20 
                  Medium      8       8       12           10     22     24 
                    High      6       7        9            7     10     21 
                                                                 
Terraced houses      Low     18       6        7           57     23     13 
                  Medium     15      13       13           31     21     13 
                    High      7       5       11            5      6     13

Table for Problem 8.13 in Chapter 8:

                                           Premarital Sex
                                        1                   2
           Religious Attendance     1       2           1        2    
             Birth control       1    2   1    2     1    2    1    2   

Political          1            99   15   73   25     8    4   24   22   
Views              2            73   20   87   37    20   13   50   60   
                   3            51   19   51   36     6   12   33   88

Table for Problem 9.19 in Chapter 9:

Year   Collisions   Miles        Year   Collisions   Miles    

1970      3         281          1977      4         264   
1971      6         276          1978      1         267   
1972      4         268          1979      7         265   
1973      7         269          1980      3         267   
1974      6         281          1981      5         260   
1975      2         271          1982      6         231   
1976      2         265          1983      1         249

Table for Problem 12.23 in Chapter 12:

Teen    Premarital sex    Extramarital sex
                          1    2    3    4
 1           1           140   0    0    0
             2            30   3    1    0
             3            66   4    2    0
             4            83  15   10    1

 2           1             3   1    0    0
             2             3   1    1    0
             3            15   8    8    0
             4            23   8    7    0

 3           1             1   0    0    0
             2             0   0    0    0
             3             3   2    3    1
             4            13   4    6    0

 4           1             0   0    0    0
             2             0   0    0    0
             3             0   0    1    0
             4             7   2    2    4

1 = always wrong, 2 = almost always wrong, 
3 = wrong only sometimes, 4 = not wrong    

Table for Problem 12.24 in Chapter 12:

                      Response
Center Treatment   Success  Failure   

 1      Drug         11       25
        Control      10       27

 2      Drug         16        4
        Control      22       10

 3      Drug         14        5
        Control       7       12

 4      Drug          2       14
        Control       1       16

 5      Drug          6       11
        Control       0       12

 6      Drug          1       10
        Control       0       10

 7      Drug          1        4
        Control       1        8

 8      Drug          4        2
        Control       6        1

Data for Problem 13.20 in Chapter 13:

  county      perot      total     buchanan    total
              vote     vote 1996     vote     vote 2000

  Alachua      8072      74484       262        84839
  Baker         667       6634        73         8128
  Bay          5922      51566       248        58563
  Bradford      819       8247        65         8638
  Brevard     25249     195055       570       217543
  Broward     38964     505015       789       571685
  Calhoun       630       4158        90         5157
  Charlott     7783      63014       182        66715
  Citrus       7244      49585       270        56940
  Clay         3281      47040       186        57116
  Collier      6320      72511       122        91873
  Columbia     1970      16326        89        18358
  Desoto        965       7485        36         7771
  Dixie         652       3795        29         4627
  Duval       13844     253943       652       263371
  Escambia     8587     107687       504       116220
  Flagler      2185      20075        83        27017
  Franklin      878       4569        33         4618
  Gadsden       938      14193        39        14493
  Gilchris      841       4795        29         5336
  Glades        521       3431         9         3346
  Gulf         1054       5986        71         6104
  Hamilton      406       3670        23         3928
  Hardee        851       6204        30         6210
  Hendry       1135       8896        22         8112
  Hernando     7272      58055       242        65033
  Highland     3739      33699       127        35045
  Hillsbor    25154     308190       847       351913
  Holmes       1208       6801        76         7306
  IndianRi     4635      43963       105        49458
  Jackson      1602      15509       102        16246
  Jefferso      393       4808        29         5624
  Lafayett      316       2322        10         2493
  Lake         8813      73911       289        88266
  Lee         18389     165923       305       183593
  Leon         6672      91685       282       102692
  Levy         1774      11065        67        12614
  Liberty       376       1342        39         2385
  Madison       578       5584        29         6132
  Manatee     10360      96741       272       109878
  Marion      11340      90146       563       102178
  Martin       5005      54646       108        61666
  MiamiDad    24722     553491       560       624168
  Monroe       4817      32450        47        33679
  Nassau       1657      21159        90        23502
  Okaloosa     5432      62963       267        70293
  Okeechob     1666       9936        43         9819
  Orange      18191     231061       446       278918
  Osceola      6091      46484       145        55270
  PalmBeac    30739     397231      3407       430762
  Pasco       18011     133457       570       142108
  Pinellas    36990     376218      1010       396092
  Polk        14991     150140       538       167676
  Putnam       3272      25145       148        26074
  SantaRos     4957      42336       311        50111
  Sarasota    14939     148950       305       160327
  Seminole     9357     114878       194       136315
  StJohns      4205      48539       229        60494
  StLucie      8482      73897       124        77756
  Sumter       2375      15397       114        22184
  Suwannee     1874      12144       108        12369
  Taylor       1140       7997        27         6791
  Union         425       3462        29         3800
  Volusia     17319     160118       396       182109
  Wakulla      1091       7165        46         8545
  Walton       2342     15514        120       18209 
  Washingt     1287      7859         88        7960





Alan Agresti 2001-12-28